<%@Page Language="jscript" aspcompat="true" debug="true"%>
2007 NOAA Tide Predictions: Kenai City Pier
(Reference station: Seldovia, Corrections Applied: Times: High 1 hr. 54 min., Low 2 hr. 55 min., Heights: High + 1.9, Low +-0.1)
 
January - Kenai City Pier
Date Day Time Height Tide Time Height Tide Time Height Tide Time Height Tide
1/1/2007 Mon 02:47AM LST 17.9 H 09:10AM LST 4.8 L 02:12PM LST 20.9 H 10:02PM LST -2.6 L
1/2/2007 Tue 03:38AM LST 19 H 10:03AM LST 4.2 L 03:04PM LST 21.5 H 10:48PM LST -3.3 L
1/3/2007 Wed 04:23AM LST 19.8 H 10:52AM LST 3.6 L 03:51PM LST 21.8 H 11:30PM LST -3.5 L
1/4/2007 Thu 05:04AM LST 20.3 H 11:36AM LST 3.1 L 04:35PM LST 21.7 H        
1/5/2007 Fri 12:10AM LST -3.3 L 05:42AM LST 20.4 H 12:19PM LST 2.9 L 05:16PM LST 21.3 H
1/6/2007 Sat 12:47AM LST -2.7 L 06:18AM LST 20.3 H 01:00PM LST 3 L 05:56PM LST 20.6 H
1/7/2007 Sun 01:23AM LST -1.7 L 06:53AM LST 19.9 H 01:40PM LST 3.3 L 06:36PM LST 19.5 H
1/8/2007 Mon 01:57AM LST -0.4 L 07:27AM LST 19.4 H 02:21PM LST 3.7 L 07:16PM LST 18.1 H
1/9/2007 Tue 02:32AM LST 1.1 L 08:01AM LST 18.8 H 03:04PM LST 4.2 L 08:00PM LST 16.7 H
1/10/2007 Wed 03:07AM LST 2.8 L 08:35AM LST 18.2 H 03:52PM LST 4.7 L 08:51PM LST 15.2 H
1/11/2007 Thu 03:46AM LST 4.6 L 09:13AM LST 17.6 H 04:49PM LST 5 L 09:55PM LST 14 H
1/12/2007 Fri 04:33AM LST 6.2 L 09:58AM LST 17.1 H 05:58PM LST 4.9 L 11:18PM LST 13.4 H
1/13/2007 Sat 05:36AM LST 7.4 L 10:52AM LST 16.8 H 07:14PM LST 4.2 L        
1/14/2007 Sun 12:52AM LST 13.8 H 06:53AM LST 8 L 11:55AM LST 17 H 08:20PM LST 3 L
1/15/2007 Mon 02:06AM LST 14.8 H 08:05AM LST 7.8 L 12:58PM LST 17.7 H 09:12PM LST 1.5 L
1/16/2007 Tue 02:56AM LST 16.1 H 09:04AM LST 6.9 L 01:55PM LST 18.8 H 09:55PM LST -0.1 L
1/17/2007 Wed 03:36AM LST 17.5 H 09:53AM LST 5.7 L 02:46PM LST 20 H 10:34PM LST -1.6 L
1/18/2007 Thu 04:12AM LST 18.7 H 10:37AM LST 4.4 L 03:32PM LST 21.3 H 11:13PM LST -2.9 L
1/19/2007 Fri 04:48AM LST 19.9 H 11:20AM LST 3.2 L 04:16PM LST 22.2 H 11:50PM LST -3.8 L
1/20/2007 Sat 05:23AM LST 20.8 H 12:02PM LST 2 L 04:59PM LST 22.7 H        
1/21/2007 Sun 12:28AM LST -4.1 L 05:58AM LST 21.5 H 12:44PM LST 1.2 L 05:44PM LST 22.5 H
1/22/2007 Mon 01:06AM LST -3.6 L 06:34AM LST 21.8 H 01:29PM LST 0.6 L 06:30PM LST 21.7 H
1/23/2007 Tue 01:46AM LST -2.5 L 07:12AM LST 21.8 H 02:16PM LST 0.5 L 07:19PM LST 20.2 H
1/24/2007 Wed 02:27AM LST -0.8 L 07:52AM LST 21.4 H 03:08PM LST 0.7 L 08:14PM LST 18.4 H
1/25/2007 Thu 03:13AM LST 1.4 L 08:36AM LST 20.7 H 04:07PM LST 1.2 L 09:19PM LST 16.6 H
1/26/2007 Fri 04:05AM LST 3.6 L 09:28AM LST 19.7 H 05:18PM LST 1.6 L 10:40PM LST 15.2 H
1/27/2007 Sat 05:11AM LST 5.5 L 10:31AM LST 18.8 H 06:41PM LST 1.6 L        
1/28/2007 Sun 12:19AM LST 14.9 H 06:34AM LST 6.7 L 11:47AM LST 18.4 H 08:03PM LST 0.8 L
1/29/2007 Mon 01:48AM LST 15.8 H 08:00AM LST 6.6 L 01:05PM LST 18.6 H 09:08PM LST -0.3 L
1/30/2007 Tue 02:50AM LST 17.2 H 09:09AM LST 5.7 L 02:12PM LST 19.4 H 10:00PM LST -1.4 L
1/31/2007 Wed 03:37AM LST 18.5 H 10:03AM LST 4.5 L 03:05PM LST 20.3 H 10:43PM LST -2.2 L
All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).
 
February - Kenai City Pier
Date Day Time Height Tide Time Height Tide Time Height Tide Time Height Tide
2/1/2007 Thu 04:15AM LST 19.5 H 10:48AM LST 3.3 L 03:49PM LST 21 H 11:19PM LST -2.7 L
2/2/2007 Fri 04:48AM LST 20.3 H 11:27AM LST 2.4 L 04:28PM LST 21.4 H 11:53PM LST -2.7 L
2/3/2007 Sat 05:19AM LST 20.8 H 12:03PM LST 1.8 L 05:04PM LST 21.4 H        
2/4/2007 Sun 12:24AM LST -2.3 L 05:48AM LST 21 H 12:38PM LST 1.5 L 05:39PM LST 21 H
2/5/2007 Mon 12:54AM LST -1.5 L 06:15AM LST 21 H 01:12PM LST 1.5 L 06:13PM LST 20.1 H
2/6/2007 Tue 01:23AM LST -0.4 L 06:42AM LST 20.6 H 01:46PM LST 1.8 L 06:49PM LST 19 H
2/7/2007 Wed 01:52AM LST 1.1 L 07:09AM LST 20 H 02:20PM LST 2.4 L 07:25PM LST 17.5 H
2/8/2007 Thu 02:22AM LST 2.8 L 07:36AM LST 19.2 H 02:57PM LST 3.1 L 08:07PM LST 16 H
2/9/2007 Fri 02:53AM LST 4.6 L 08:07AM LST 18.3 H 03:40PM LST 3.9 L 08:58PM LST 14.4 H
2/10/2007 Sat 03:29AM LST 6.3 L 08:44AM LST 17.3 H 04:39PM LST 4.6 L 10:14PM LST 13.1 H
2/11/2007 Sun 04:22AM LST 7.8 L 09:37AM LST 16.5 H 06:06PM LST 4.8 L        
2/12/2007 Mon 12:11AM LST 12.9 H 05:54AM LST 8.8 L 10:57AM LST 16.1 H 07:43PM LST 3.9 L
2/13/2007 Tue 01:50AM LST 14.1 H 07:35AM LST 8.5 L 12:25PM LST 16.6 H 08:49PM LST 2.2 L
2/14/2007 Wed 02:39AM LST 15.7 H 08:46AM LST 7.1 L 01:36PM LST 18 H 09:35PM LST 0.3 L
2/15/2007 Thu 03:15AM LST 17.4 H 09:37AM LST 5.3 L 02:32PM LST 19.8 H 10:14PM LST -1.6 L
2/16/2007 Fri 03:48AM LST 19.2 H 10:22AM LST 3.2 L 03:20PM LST 21.5 H 10:52PM LST -3 L
2/17/2007 Sat 04:20AM LST 20.8 H 11:03AM LST 1.3 L 04:05PM LST 22.8 H 11:28PM LST -3.9 L
2/18/2007 Sun 04:53AM LST 22.2 H 11:45AM LST -0.4 L 04:48PM LST 23.4 H        
2/19/2007 Mon 12:05AM LST -4.1 L 05:27AM LST 23.2 H 12:26PM LST -1.7 L 05:33PM LST 23.3 H
2/20/2007 Tue 12:43AM LST -3.4 L 06:01AM LST 23.6 H 01:09PM LST -2.2 L 06:18PM LST 22.4 H
2/21/2007 Wed 01:22AM LST -2 L 06:38AM LST 23.3 H 01:54PM LST -2.1 L 07:06PM LST 20.8 H
2/22/2007 Thu 02:02AM LST -0.1 L 07:16AM LST 22.5 H 02:43PM LST -1.2 L 07:58PM LST 18.7 H
2/23/2007 Fri 02:46AM LST 2.2 L 07:59AM LST 21.1 H 03:39PM LST 0.1 L 09:01PM LST 16.6 H
2/24/2007 Sat 03:37AM LST 4.6 L 08:51AM LST 19.3 H 04:49PM LST 1.5 L 10:24PM LST 14.9 H
2/25/2007 Sun 04:46AM LST 6.6 L 09:59AM LST 17.7 H 06:21PM LST 2.2 L        
2/26/2007 Mon 12:15AM LST 14.6 H 06:24AM LST 7.5 L 11:32AM LST 16.8 H 07:55PM LST 1.8 L
2/27/2007 Tue 01:46AM LST 15.7 H 08:03AM LST 6.9 L 01:07PM LST 17.2 H 09:02PM LST 0.7 L
2/28/2007 Wed 02:41AM LST 17.1 H 09:11AM LST 5.4 L 02:14PM LST 18.3 H 09:50PM LST -0.3 L
All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).
 
March - Kenai City Pier
Date Day Time Height Tide Time Height Tide Time Height Tide Time Height Tide
3/1/2007 Thu 03:21AM LST 18.5 H 09:58AM LST 3.8 L 03:01PM LST 19.4 H 10:26PM LST -1.1 L
3/2/2007 Fri 03:53AM LST 19.6 H 10:36AM LST 2.4 L 03:40PM LST 20.3 H 10:58PM LST -1.5 L
3/3/2007 Sat 04:20AM LST 20.5 H 11:10AM LST 1.3 L 04:14PM LST 20.9 H 11:27PM LST -1.5 L
3/4/2007 Sun 04:45AM LST 21.1 H 11:41AM LST 0.5 L 04:46PM LST 21.2 H 11:54PM LST -1.2 L
3/5/2007 Mon 05:09AM LST 21.5 H 12:12PM LST 0 L 05:18PM LST 21 H        
3/6/2007 Tue 12:22AM LST -0.5 L 05:34AM LST 21.5 H 12:42PM LST -0.1 L 05:51PM LST 20.4 H
3/7/2007 Wed 12:50AM LST 0.5 L 05:58AM LST 21.2 H 01:12PM LST 0.2 L 06:24PM LST 19.4 H
3/8/2007 Thu 01:18AM LST 1.9 L 06:23AM LST 20.6 H 01:43PM LST 0.8 L 06:58PM LST 18 H
3/9/2007 Fri 01:46AM LST 3.4 L 06:49AM LST 19.7 H 02:16PM LST 1.7 L 07:36PM LST 16.4 H
3/10/2007 Sat 02:16AM LST 4.9 L 07:17AM LST 18.6 H 02:54PM LST 2.8 L 08:23PM LST 14.8 H
3/11/2007 Sun 03:50AM LDT 6.5 L 08:52AM LDT 17.4 H 04:46PM LDT 3.8 L 10:34PM LDT 13.3 H
3/12/2007 Mon 04:40AM LDT 7.9 L 09:44AM LDT 16.2 H 06:09PM LDT 4.5 L        
3/13/2007 Tue 12:30AM LDT 12.9 H 06:17AM LDT 8.9 L 11:14AM LDT 15.5 H 07:57PM LDT 4 L
3/14/2007 Wed 02:13AM LDT 14.1 H 08:10AM LDT 8.3 L 12:58PM LDT 16 H 09:13PM LDT 2.4 L
3/15/2007 Thu 03:03AM LDT 15.8 H 09:24AM LDT 6.4 L 02:16PM LDT 17.6 H 10:03PM LDT 0.6 L
3/16/2007 Fri 03:38AM LDT 17.8 H 10:16AM LDT 4 L 03:14PM LDT 19.5 H 10:44PM LDT -1.1 L
3/17/2007 Sat 04:11AM LDT 19.9 H 11:00AM LDT 1.4 L 04:04PM LDT 21.4 H 11:22PM LDT -2.4 L
3/18/2007 Sun 04:44AM LDT 21.8 H 11:42AM LDT -1 L 04:49PM LDT 22.7 H        
3/19/2007 Mon 12:00AM LDT -3 L 05:17AM LDT 23.3 H 12:23PM LDT -2.9 L 05:34PM LDT 23.4 H
3/20/2007 Tue 12:39AM LDT -3 L 05:52AM LDT 24.2 H 01:05PM LDT -4.1 L 06:19PM LDT 23.3 H
3/21/2007 Wed 01:18AM LDT -2.2 L 06:28AM LDT 24.4 H 01:48PM LDT -4.4 L 07:05PM LDT 22.3 H
3/22/2007 Thu 01:58AM LDT -0.7 L 07:06AM LDT 23.8 H 02:33PM LDT -3.8 L 07:53PM LDT 20.7 H
3/23/2007 Fri 02:40AM LDT 1.1 L 07:46AM LDT 22.5 H 03:21PM LDT -2.3 L 08:46PM LDT 18.7 H
3/24/2007 Sat 03:26AM LDT 3.2 L 08:31AM LDT 20.6 H 04:16PM LDT -0.4 L 09:50PM LDT 16.6 H
3/25/2007 Sun 04:21AM LDT 5.3 L 09:26AM LDT 18.5 H 05:26PM LDT 1.5 L 11:14PM LDT 15.1 H
3/26/2007 Mon 05:36AM LDT 6.9 L 10:41AM LDT 16.6 H 07:00PM LDT 2.5 L        
3/27/2007 Tue 01:00AM LDT 14.9 H 07:23AM LDT 7.3 L 12:24PM LDT 15.7 H 08:34PM LDT 2.4 L
3/28/2007 Wed 02:21AM LDT 15.9 H 08:59AM LDT 6.2 L 01:59PM LDT 16.3 H 09:38PM LDT 1.6 L
3/29/2007 Thu 03:12AM LDT 17.2 H 09:58AM LDT 4.6 L 03:01PM LDT 17.4 H 10:22PM LDT 0.9 L
3/30/2007 Fri 03:48AM LDT 18.4 H 10:40AM LDT 2.9 L 03:45PM LDT 18.4 H 10:56PM LDT 0.5 L
3/31/2007 Sat 04:16AM LDT 19.4 H 11:14AM LDT 1.5 L 04:21PM LDT 19.4 H 11:26PM LDT 0.2 L
All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).
 
April - Kenai City Pier
Date Day Time Height Tide Time Height Tide Time Height Tide Time Height Tide
4/1/2007 Sun 04:41AM LDT 20.3 H 11:45AM LDT 0.3 L 04:54PM LDT 20 H 11:53PM LDT 0.2 L
4/2/2007 Mon 05:04AM LDT 21 H 12:14PM LDT -0.6 L 05:26PM LDT 20.4 H        
4/3/2007 Tue 12:21AM LDT 0.5 L 05:28AM LDT 21.4 H 12:44PM LDT -1.1 L 05:58PM LDT 20.4 H
4/4/2007 Wed 12:50AM LDT 1.1 L 05:53AM LDT 21.4 H 01:13PM LDT -1.2 L 06:31PM LDT 19.9 H
4/5/2007 Thu 01:19AM LDT 1.9 L 06:19AM LDT 21.1 H 01:43PM LDT -1 L 07:04PM LDT 19.1 H
4/6/2007 Fri 01:49AM LDT 2.9 L 06:45AM LDT 20.5 H 02:14PM LDT -0.3 L 07:40PM LDT 17.9 H
4/7/2007 Sat 02:20AM LDT 4.1 L 07:14AM LDT 19.6 H 02:48PM LDT 0.6 L 08:20PM LDT 16.5 H
4/8/2007 Sun 02:53AM LDT 5.4 L 07:45AM LDT 18.5 H 03:28PM LDT 1.6 L 09:09PM LDT 15 H
4/9/2007 Mon 03:33AM LDT 6.6 L 08:25AM LDT 17.3 H 04:20PM LDT 2.7 L 10:19PM LDT 14 H
4/10/2007 Tue 04:32AM LDT 7.7 L 09:23AM LDT 16.1 H 05:35PM LDT 3.4 L 11:51PM LDT 13.8 H
4/11/2007 Wed 06:05AM LDT 8.1 L 10:54AM LDT 15.3 H 07:07PM LDT 3.3 L        
4/12/2007 Thu 01:14AM LDT 14.8 H 07:44AM LDT 7.1 L 12:32PM LDT 15.7 H 08:24PM LDT 2.3 L
4/13/2007 Fri 02:08AM LDT 16.5 H 08:56AM LDT 4.9 L 01:51PM LDT 17.1 H 09:19PM LDT 1 L
4/14/2007 Sat 02:50AM LDT 18.5 H 09:49AM LDT 2.3 L 02:52PM LDT 18.9 H 10:06PM LDT -0.1 L
4/15/2007 Sun 03:27AM LDT 20.5 H 10:35AM LDT -0.5 L 03:45PM LDT 20.6 H 10:49PM LDT -0.9 L
4/16/2007 Mon 04:04AM LDT 22.3 H 11:19AM LDT -2.9 L 04:33PM LDT 21.9 H 11:31PM LDT -1.3 L
4/17/2007 Tue 04:41AM LDT 23.6 H 12:02PM LDT -4.6 L 05:20PM LDT 22.5 H        
4/18/2007 Wed 12:12AM LDT -1.1 L 05:19AM LDT 24.3 H 12:45PM LDT -5.5 L 06:07PM LDT 22.4 H
4/19/2007 Thu 12:55AM LDT -0.4 L 05:59AM LDT 24.2 H 01:29PM LDT -5.4 L 06:54PM LDT 21.5 H
4/20/2007 Fri 01:38AM LDT 0.8 L 06:40AM LDT 23.3 H 02:15PM LDT -4.4 L 07:44PM LDT 20.1 H
4/21/2007 Sat 02:23AM LDT 2.3 L 07:24AM LDT 21.7 H 03:04PM LDT -2.8 L 08:38PM LDT 18.5 H
4/22/2007 Sun 03:13AM LDT 3.9 L 08:13AM LDT 19.7 H 03:59PM LDT -0.8 L 09:41PM LDT 16.9 H
4/23/2007 Mon 04:12AM LDT 5.4 L 09:11AM LDT 17.7 H 05:05PM LDT 1.1 L 10:57PM LDT 15.8 H
4/24/2007 Tue 05:29AM LDT 6.5 L 10:26AM LDT 15.9 H 06:26PM LDT 2.4 L        
4/25/2007 Wed 12:21AM LDT 15.6 H 07:06AM LDT 6.4 L 12:00PM LDT 15.1 H 07:48PM LDT 2.8 L
4/26/2007 Thu 01:32AM LDT 16.2 H 08:32AM LDT 5.4 L 01:28PM LDT 15.3 H 08:51PM LDT 2.7 L
4/27/2007 Fri 02:22AM LDT 17.1 H 09:29AM LDT 3.9 L 02:31PM LDT 16.1 H 09:37PM LDT 2.5 L
4/28/2007 Sat 02:58AM LDT 18 H 10:10AM LDT 2.4 L 03:18PM LDT 17 H 10:13PM LDT 2.4 L
4/29/2007 Sun 03:27AM LDT 18.9 H 10:44AM LDT 1 L 03:56PM LDT 17.9 H 10:46PM LDT 2.3 L
4/30/2007 Mon 03:54AM LDT 19.7 H 11:16AM LDT -0.2 L 04:32PM LDT 18.7 H 11:17PM LDT 2.3 L
All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).
 
May - Kenai City Pier
Date Day Time Height Tide Time Height Tide Time Height Tide Time Height Tide
5/1/2007 Tue 04:20AM LDT 20.3 H 11:46AM LDT -1.1 L 05:06PM LDT 19.1 H 11:48PM LDT 2.5 L
5/2/2007 Wed 04:47AM LDT 20.7 H 12:17PM LDT -1.6 L 05:40PM LDT 19.3 H        
5/3/2007 Thu 12:20AM LDT 2.8 L 05:16AM LDT 20.8 H 12:48PM LDT -1.8 L 06:15PM LDT 19.1 H
5/4/2007 Fri 12:53AM LDT 3.3 L 05:47AM LDT 20.6 H 01:21PM LDT -1.6 L 06:52PM LDT 18.5 H
5/5/2007 Sat 01:28AM LDT 3.9 L 06:18AM LDT 20.1 H 01:56PM LDT -1.1 L 07:31PM LDT 17.6 H
5/6/2007 Sun 02:03AM LDT 4.7 L 06:52AM LDT 19.3 H 02:33PM LDT -0.5 L 08:14PM LDT 16.7 H
5/7/2007 Mon 02:43AM LDT 5.5 L 07:31AM LDT 18.4 H 03:16PM LDT 0.4 L 09:05PM LDT 15.8 H
5/8/2007 Tue 03:31AM LDT 6.3 L 08:18AM LDT 17.3 H 04:08PM LDT 1.2 L 10:05PM LDT 15.3 H
5/9/2007 Wed 04:33AM LDT 6.7 L 09:20AM LDT 16.3 H 05:10PM LDT 1.9 L 11:11PM LDT 15.4 H
5/10/2007 Thu 05:51AM LDT 6.5 L 10:39AM LDT 15.6 H 06:22PM LDT 2.3 L        
5/11/2007 Fri 12:15AM LDT 16.2 H 07:13AM LDT 5.3 L 12:06PM LDT 15.7 H 07:31PM LDT 2.2 L
5/12/2007 Sat 01:10AM LDT 17.5 H 08:23AM LDT 3.2 L 01:23PM LDT 16.6 H 08:33PM LDT 1.8 L
5/13/2007 Sun 01:58AM LDT 19.1 H 09:20AM LDT 0.7 L 02:30PM LDT 17.9 H 09:27PM LDT 1.4 L
5/14/2007 Mon 02:42AM LDT 20.7 H 10:10AM LDT -1.8 L 03:27PM LDT 19.3 H 10:16PM LDT 1.1 L
5/15/2007 Tue 03:25AM LDT 22.1 H 10:57AM LDT -3.8 L 04:19PM LDT 20.4 H 11:04PM LDT 0.9 L
5/16/2007 Wed 04:09AM LDT 23.1 H 11:43AM LDT -5.2 L 05:09PM LDT 21 H 11:50PM LDT 1 L
5/17/2007 Thu 04:52AM LDT 23.5 H 12:29PM LDT -5.7 L 05:58PM LDT 21 H        
5/18/2007 Fri 12:36AM LDT 1.3 L 05:37AM LDT 23.2 H 01:15PM LDT -5.4 L 06:46PM LDT 20.6 H
5/19/2007 Sat 01:23AM LDT 1.9 L 06:23AM LDT 22.3 H 02:02PM LDT -4.4 L 07:36PM LDT 19.7 H
5/20/2007 Sun 02:12AM LDT 2.8 L 07:10AM LDT 20.9 H 02:50PM LDT -3 L 08:28PM LDT 18.6 H
5/21/2007 Mon 03:04AM LDT 3.8 L 08:01AM LDT 19.2 H 03:42PM LDT -1.2 L 09:24PM LDT 17.6 H
5/22/2007 Tue 04:02AM LDT 4.8 L 08:57AM LDT 17.4 H 04:37PM LDT 0.5 L 10:23PM LDT 16.8 H
5/23/2007 Wed 05:09AM LDT 5.4 L 10:02AM LDT 15.9 H 05:38PM LDT 2 L 11:25PM LDT 16.4 H
5/24/2007 Thu 06:27AM LDT 5.4 L 11:17AM LDT 14.8 H 06:42PM LDT 3.1 L        
5/25/2007 Fri 12:23AM LDT 16.5 H 07:43AM LDT 4.8 L 12:36PM LDT 14.5 H 07:43PM LDT 3.8 L
5/26/2007 Sat 01:13AM LDT 16.9 H 08:44AM LDT 3.7 L 01:46PM LDT 14.8 H 08:36PM LDT 4.3 L
5/27/2007 Sun 01:54AM LDT 17.4 H 09:31AM LDT 2.4 L 02:43PM LDT 15.5 H 09:22PM LDT 4.4 L
5/28/2007 Mon 02:30AM LDT 18.1 H 10:10AM LDT 1.2 L 03:30PM LDT 16.4 H 10:03PM LDT 4.5 L
5/29/2007 Tue 03:04AM LDT 18.8 H 10:46AM LDT 0.1 L 04:11PM LDT 17.2 H 10:41PM LDT 4.4 L
5/30/2007 Wed 03:38AM LDT 19.4 H 11:20AM LDT -0.8 L 04:49PM LDT 17.8 H 11:19PM LDT 4.2 L
5/31/2007 Thu 04:13AM LDT 19.9 H 11:55AM LDT -1.5 L 05:27PM LDT 18.2 H 11:56PM LDT 4.2 L
All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).
 
June - Kenai City Pier
Date Day Time Height Tide Time Height Tide Time Height Tide Time Height Tide
6/1/2007 Fri 04:48AM LDT 20.2 H 12:30PM LDT -1.9 L 06:05PM LDT 18.4 H        
6/2/2007 Sat 12:34AM LDT 4.2 L 05:25AM LDT 20.2 H 01:06PM LDT -2.1 L 06:43PM LDT 18.2 H
6/3/2007 Sun 01:13AM LDT 4.3 L 06:03AM LDT 20 H 01:44PM LDT -2 L 07:24PM LDT 18 H
6/4/2007 Mon 01:53AM LDT 4.5 L 06:43AM LDT 19.6 H 02:23PM LDT -1.6 L 08:06PM LDT 17.6 H
6/5/2007 Tue 02:37AM LDT 4.7 L 07:26AM LDT 18.9 H 03:06PM LDT -1.1 L 08:50PM LDT 17.3 H
6/6/2007 Wed 03:26AM LDT 4.9 L 08:16AM LDT 18 H 03:52PM LDT -0.3 L 09:38PM LDT 17.2 H
6/7/2007 Thu 04:23AM LDT 4.9 L 09:14AM LDT 17 H 04:43PM LDT 0.7 L 10:28PM LDT 17.4 H
6/8/2007 Fri 05:29AM LDT 4.4 L 10:23AM LDT 16.1 H 05:41PM LDT 1.7 L 11:21PM LDT 17.9 H
6/9/2007 Sat 06:40AM LDT 3.3 L 11:40AM LDT 15.7 H 06:44PM LDT 2.5 L        
6/10/2007 Sun 12:16AM LDT 18.6 H 07:49AM LDT 1.8 L 12:58PM LDT 15.9 H 07:49PM LDT 3.1 L
6/11/2007 Mon 01:10AM LDT 19.5 H 08:52AM LDT -0.1 L 02:11PM LDT 16.8 H 08:52PM LDT 3.3 L
6/12/2007 Tue 02:03AM LDT 20.5 H 09:49AM LDT -2 L 03:15PM LDT 17.8 H 09:50PM LDT 3.2 L
6/13/2007 Wed 02:55AM LDT 21.4 H 10:41AM LDT -3.5 L 04:12PM LDT 18.9 H 10:44PM LDT 2.9 L
6/14/2007 Thu 03:46AM LDT 22 H 11:31AM LDT -4.5 L 05:04PM LDT 19.7 H 11:35PM LDT 2.5 L
6/15/2007 Fri 04:36AM LDT 22.4 H 12:18PM LDT -5 L 05:52PM LDT 20.1 H        
6/16/2007 Sat 12:25AM LDT 2.4 L 05:25AM LDT 22.3 H 01:04PM LDT -4.8 L 06:39PM LDT 20.1 H
6/17/2007 Sun 01:13AM LDT 2.4 L 06:12AM LDT 21.7 H 01:49PM LDT -4.1 L 07:24PM LDT 19.8 H
6/18/2007 Mon 02:01AM LDT 2.7 L 06:59AM LDT 20.7 H 02:34PM LDT -3 L 08:09PM LDT 19.3 H
6/19/2007 Tue 02:49AM LDT 3.1 L 07:47AM LDT 19.4 H 03:17PM LDT -1.5 L 08:53PM LDT 18.7 H
6/20/2007 Wed 03:40AM LDT 3.7 L 08:35AM LDT 17.9 H 04:01PM LDT 0.1 L 09:37PM LDT 18 H
6/21/2007 Thu 04:34AM LDT 4.2 L 09:28AM LDT 16.3 H 04:46PM LDT 1.8 L 10:22PM LDT 17.4 H
6/22/2007 Fri 05:33AM LDT 4.5 L 10:27AM LDT 15 H 05:34PM LDT 3.5 L 11:06PM LDT 17 H
6/23/2007 Sat 06:37AM LDT 4.5 L 11:35AM LDT 14.1 H 06:27PM LDT 4.9 L 11:53PM LDT 16.8 H
6/24/2007 Sun 07:44AM LDT 4 L 12:51PM LDT 13.9 H 07:26PM LDT 5.9 L        
6/25/2007 Mon 12:41AM LDT 16.9 H 08:44AM LDT 3.2 L 02:05PM LDT 14.3 H 08:26PM LDT 6.4 L
6/26/2007 Tue 01:29AM LDT 17.2 H 09:35AM LDT 2.1 L 03:06PM LDT 15.1 H 09:21PM LDT 6.4 L
6/27/2007 Wed 02:17AM LDT 17.8 H 10:19AM LDT 1 L 03:55PM LDT 16 H 10:11PM LDT 6 L
6/28/2007 Thu 03:04AM LDT 18.5 H 11:00AM LDT -0.1 L 04:37PM LDT 16.9 H 10:56PM LDT 5.5 L
6/29/2007 Fri 03:48AM LDT 19.2 H 11:38AM LDT -1.1 L 05:16PM LDT 17.7 H 11:38PM LDT 4.9 L
6/30/2007 Sat 04:30AM LDT 20 H 12:15PM LDT -1.9 L 05:53PM LDT 18.4 H        
All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).
 
July - Kenai City Pier
Date Day Time Height Tide Time Height Tide Time Height Tide Time Height Tide
7/1/2007 Sun 12:19AM LDT 4.2 L 05:12AM LDT 20.5 H 12:52PM LDT -2.6 L 06:30PM LDT 18.9 H
7/2/2007 Mon 01:00AM LDT 3.7 L 05:53AM LDT 20.7 H 01:30PM LDT -2.8 L 07:07PM LDT 19.2 H
7/3/2007 Tue 01:42AM LDT 3.3 L 06:36AM LDT 20.6 H 02:08PM LDT -2.7 L 07:44PM LDT 19.4 H
7/4/2007 Wed 02:25AM LDT 3 L 07:20AM LDT 20.1 H 02:47PM LDT -2.1 L 08:22PM LDT 19.5 H
7/5/2007 Thu 03:12AM LDT 2.8 L 08:08AM LDT 19.2 H 03:29PM LDT -1.1 L 09:02PM LDT 19.5 H
7/6/2007 Fri 04:03AM LDT 2.5 L 09:01AM LDT 18 H 04:14PM LDT 0.4 L 09:45PM LDT 19.4 H
7/7/2007 Sat 05:01AM LDT 2.3 L 10:04AM LDT 16.7 H 05:05PM LDT 2 L 10:34PM LDT 19.3 H
7/8/2007 Sun 06:07AM LDT 1.9 L 11:17AM LDT 15.7 H 06:04PM LDT 3.6 L 11:29PM LDT 19.2 H
7/9/2007 Mon 07:19AM LDT 1.2 L 12:39PM LDT 15.4 H 07:14PM LDT 4.7 L        
7/10/2007 Tue 12:31AM LDT 19.3 H 08:32AM LDT 0.1 L 02:03PM LDT 15.8 H 08:27PM LDT 5.2 L
7/11/2007 Wed 01:36AM LDT 19.6 H 09:37AM LDT -1.2 L 03:14PM LDT 16.9 H 09:36PM LDT 4.9 L
7/12/2007 Thu 02:40AM LDT 20.2 H 10:34AM LDT -2.4 L 04:11PM LDT 18.1 H 10:36PM LDT 4.1 L
7/13/2007 Fri 03:38AM LDT 21 H 11:25AM LDT -3.4 L 05:00PM LDT 19.2 H 11:29PM LDT 3.3 L
7/14/2007 Sat 04:31AM LDT 21.5 H 12:10PM LDT -3.9 L 05:44PM LDT 20 H        
